GB 901 — Sizes, Materials & Prices
80 variants · 6 diameters × 15 lengths in stock
GB 901 — Sizes, Materials & Prices
GB 901 as it is supplied across our catalogue.
In stock now: 371 lines; covering Stud Bolts & Thread Rods (371), Threaded Rods (371), GB901 (371); priced from $0.0523 per piece. Every line is sold by the piece — one piece is a valid order.
Related values on the same axis
11CDX008-5 ANSI/ASME B18.2.2 DB 13/T2197 DB 13/T2250 DIN 137A DIN 1587 DIN 251 DIN 25201 DIN 318 ≈GB120.1
Product families covered
Stud Bolts & Thread Rods 371 Threaded Rods 371 GB901 371
Frequently asked
How much do GB 901 fasteners cost?
Prices in our catalogue for GB 901 run from $0.0523 to $5.2217 per piece, depending on diameter, length and material. There is no minimum order.
Is there a minimum order quantity for GB 901?
No. Every line is sold by the piece, so you can order a single piece to check the fit and the finish before committing to a production quantity. Your order total is confirmed in the cart, before payment.
What do you stock in GB 901?
GB 901 — Sizes, Materials & Prices currently covers 371 lines across Stud Bolts & Thread Rods, Threaded Rods, GB901. The full list of sizes, materials and finishes on this page is live — use the filters at the top to narrow it down.
How quickly do you ship GB 901 fasteners, and can you send them to the EU or Russia?
In-stock lines leave our Foshan warehouse within 24–48 hours. We ship worldwide, including the EU and Russia. For the EU we are appointing a responsible person under Regulation (EU) 2023/988 (GPSR); for EAEU orders the conformity documents are handled with the importing party, who is the applicant of record. We can supply an EN 10204 3.1 mill test certificate, a full technical specification and a packing list with weights on request.
Sellable sizes — pick a cell to see every surface and finish
| D \ L | 150 | 65 | 130 | 140 | 110 | 120 | 90 | 100 | 70 | 80 | 60 | 55 | 50 | 45 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M10 | $1.7327 | $1.5049 | $1.6210 | $1.2727 | $1.3888 | $1.0405 | $1.1521 | $0.8038 | $0.9244 | $0.6922 | $0.6252 | $0.5671 | $0.5225 | $0.4689 | |
| M8 | $1.1164 | $0.9735 | $1.0494 | $0.8217 | $0.8931 | $0.6743 | $0.7502 | $0.5225 | $0.5984 | $0.4466 | $0.4064 | $0.3751 | $0.3349 | $0.2992 | |
| M16 | $4.4656 | $1.9336 | $3.8672 | $4.1664 | $3.2733 | $3.5725 | $2.6794 | $2.9741 | $2.0810 | $2.3891 | $1.7862 | ||||
| M14 | $3.3313 | $1.4424 | $2.8893 | $3.1081 | $2.4427 | $2.6660 | $2.0006 | $2.2194 | $1.5585 | $1.7773 | $1.3308 | $1.2191 | $1.1075 | ||
| M12 | $2.4472 | $2.1212 | $2.2819 | $1.7862 | $1.9582 | $1.4647 | $1.6299 | $1.1387 | $1.3040 | $0.9780 | $0.9065 | $0.8127 | $0.7368 | $0.6698 | |
| M6 | $0.6698 | $0.5805 | $0.6252 | $0.4912 | $0.5359 | $0.4041 | $0.4466 | $0.3126 | $0.3572 | $0.2679 | $0.2456 | $0.2233 | $0.2010 | $0.1786 |
Lines in stock under GB 901










