DIN 251 — Sizes, Materials & Prices
108 variants · 9 diameters × 18 lengths in stock
DIN 251 — Sizes, Materials & Prices
DIN 251 as it is supplied across our catalogue.
In stock now: 108 lines; covering Screws (108), Socket Head Screws (108), DIN251 (108); priced from $0.0113 per piece. Every line is sold by the piece — one piece is a valid order.
Related values on the same axis
11CDX008-5 ANSI/ASME B18.2.2 DB 13/T2197 DB 13/T2250 DIN 137A DIN 1587 DIN 25201 DIN 318 DIN 338 ≈GB120.1
Product families covered
Screws 108 Socket Head Screws 108 DIN251 108
Frequently asked
How much do DIN 251 fasteners cost?
Prices in our catalogue for DIN 251 run from $0.0113 to $0.9792 per piece, depending on diameter, length and material. There is no minimum order.
Is there a minimum order quantity for DIN 251?
No. Every line is sold by the piece, so you can order a single piece to check the fit and the finish before committing to a production quantity. Your order total is confirmed in the cart, before payment.
What do you stock in DIN 251?
DIN 251 — Sizes, Materials & Prices currently covers 108 lines across Screws, Socket Head Screws, DIN251. The full list of sizes, materials and finishes on this page is live — use the filters at the top to narrow it down.
How quickly do you ship DIN 251 fasteners, and can you send them to the EU or Russia?
In-stock lines leave our Foshan warehouse within 24–48 hours. We ship worldwide, including the EU and Russia. For the EU we are appointing a responsible person under Regulation (EU) 2023/988 (GPSR); for EAEU orders the conformity documents are handled with the importing party, who is the applicant of record. We can supply an EN 10204 3.1 mill test certificate, a full technical specification and a packing list with weights on request.
Sellable sizes — pick a cell to see every surface and finish
| D \ L | 55 | 45 | 50 | 35 | 40 | 8 | 30 | 18 | 20 | 14 | 16 | 12 | 10 | 6 | 60 | 25 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M10 | $0.6362 | $0.5552 | $0.5980 | $0.4726 | $0.5124 | $0.4405 | $0.3625 | $0.3334 | $0.6638 | $0.3992 | ||||||||
| M12 | $0.9269 | $0.8167 | $0.8733 | $0.7051 | $0.7617 | $0.6520 | $0.5453 | $0.9792 | $0.5959 | |||||||||
| M5 | $0.1238 | $0.1355 | $0.0981 | $0.1121 | $0.0448 | $0.0911 | $0.0678 | $0.0724 | $0.0584 | $0.0631 | $0.0514 | $0.0491 | $0.0420 | $0.0818 | ||||
| M2.5 | $0.0149 | $0.0249 | $0.0271 | $0.0204 | $0.0226 | $0.0186 | $0.0172 | $0.0136 | $0.0127 | $0.0129 | ||||||||
| M2 | $0.0133 | $0.0221 | $0.0241 | $0.0181 | $0.0201 | $0.0165 | $0.0153 | $0.0121 | $0.0113 | $0.0115 | ||||||||
| M8 | $0.3782 | $0.3337 | $0.3559 | $0.2803 | $0.3070 | $0.2536 | $0.2002 | $0.2135 | $0.1780 | $0.1869 | $0.1691 | $0.4004 | $0.2314 | |||||
| M4 | $0.0830 | $0.0880 | $0.0694 | $0.0754 | $0.0295 | $0.0613 | $0.0452 | $0.0462 | $0.0392 | $0.0432 | $0.0342 | $0.0312 | $0.0285 | $0.0553 | $0.0277 | |||
| M6 | $0.1957 | $0.1691 | $0.1780 | $0.1402 | $0.1557 | $0.0719 | $0.1290 | $0.1001 | $0.1046 | $0.0890 | $0.0934 | $0.0823 | $0.0756 | $0.2135 | $0.1157 | |||
| M3 | $0.0166 | $0.0352 | $0.0277 | $0.0302 | $0.0226 | $0.0251 | $0.0206 | $0.0191 | $0.0151 | $0.0327 | $0.0141 | $0.0143 |
Lines in stock under DIN 251
