Prices are reserved for approved trade accountsRegister with your company details — we usually review accounts within one working day. Once approved you can view prices and place orders.
Register / Log in
Skip to content

GB 67 — Sizes, Materials & Prices

148 variants · 9 diameters × 24 lengths in stock

GB 67 — Sizes, Materials & Prices

GB 67 as it is supplied across our catalogue.

In stock now: 148 lines; covering Screws (148), Machine Screws (148), GB67 (148); priced from $0.0118 per piece. Every line is sold by the piece — one piece is a valid order.

Related values on the same axis

Product families covered

Frequently asked

How much do GB 67 fasteners cost?
Prices in our catalogue for GB 67 run from $0.0118 to $0.8362 per piece, depending on diameter, length and material. There is no minimum order.
Is there a minimum order quantity for GB 67?
No. Every line is sold by the piece, so you can order a single piece to check the fit and the finish before committing to a production quantity. Your order total is confirmed in the cart, before payment.
What do you stock in GB 67?
GB 67 — Sizes, Materials & Prices currently covers 148 lines across Screws, Machine Screws, GB67. The full list of sizes, materials and finishes on this page is live — use the filters at the top to narrow it down.
How quickly do you ship GB 67 fasteners, and can you send them to the EU or Russia?
In-stock lines leave our Foshan warehouse within 24–48 hours. We ship worldwide, including the EU and Russia. For the EU we are appointing a responsible person under Regulation (EU) 2023/988 (GPSR); for EAEU orders the conformity documents are handled with the importing party, who is the applicant of record. We can supply an EN 10204 3.1 mill test certificate, a full technical specification and a packing list with weights on request.
Dimension matrix — all diameters
Lines in stock under GB 67
Product Diameter × Length Unit price
GB 67 Slotted Pan Head Screw M2.5x12 304 Stainless Steel M2.5 × 12 $0.0158
GB 67 Slotted Pan Head Screw M2.5x14 304 Stainless Steel M2.5 × 14 $0.0165
GB 67 Slotted Pan Head Screw M2.5x16 304 Stainless Steel M2.5 × 16 $0.0174
GB 67 Slotted Pan Head Screw M2.5x18 304 Stainless Steel M2.5 × 18 $0.0181
GB 67 Slotted Pan Head Screw M2.5x20 304 Stainless Steel M2.5 × 20 $0.0202
GB 67 Slotted Pan Head Screw M2.5x22 304 Stainless Steel M2.5 × 22 $0.0218
GB 67 Slotted Pan Head Screw M2.5x25 304 Stainless Steel M2.5 × 25 $0.0238
GB 67 Slotted Pan Head Screw M2.5x30 304 Stainless Steel M2.5 × 30 $0.0279
GB 67 Slotted Pan Head Screw M3x4 304 Stainless Steel M3 × 4 $0.0150
GB 67 Slotted Pan Head Screw M3x5 304 Stainless Steel M3 × 5 $0.0144
GB 67 Slotted Pan Head Screw M3x6 304 Stainless Steel M3 × 6 $0.0148
GB 67 Slotted Pan Head Screw M1.6x3 304 Stainless Steel M1.6 × 3 $0.0177
GB 67 Slotted Pan Head Screw M3x8 304 Stainless Steel M3 × 8 $0.0153
GB 67 Slotted Pan Head Screw M1.6x4 304 Stainless Steel M1.6 × 4 $0.0174
GB 67 Slotted Pan Head Screw M3x10 304 Stainless Steel M3 × 10 $0.0160
GB 67 Slotted Pan Head Screw M1.6x5 304 Stainless Steel M1.6 × 5 $0.0174
GB 67 Slotted Pan Head Screw M3x12 304 Stainless Steel M3 × 12 $0.0169
GB 67 Slotted Pan Head Screw M1.6x6 304 Stainless Steel M1.6 × 6 $0.0174
GB 67 Slotted Pan Head Screw M3x14 304 Stainless Steel M3 × 14 $0.0181
GB 67 Slotted Pan Head Screw M1.6x8 304 Stainless Steel M1.6 × 8 $0.0182
GB 67 Slotted Pan Head Screw M3x16 304 Stainless Steel M3 × 16 $0.0191
GB 67 Slotted Pan Head Screw M1.6x10 304 Stainless Steel M1.6 × 10 $0.0195
GB 67 Slotted Pan Head Screw M3x18 304 Stainless Steel M3 × 18 $0.0202
GB 67 Slotted Pan Head Screw M1.6x12 304 Stainless Steel M1.6 × 12 $0.0205
Request quote Email us