GB 12617 — Sizes, Materials & Prices
123 variants · 10 diameters × 14 lengths in stock
GB 12617 — Sizes, Materials & Prices
GB 12617 as it is supplied across our catalogue.
In stock now: 123 lines; covering Rivets (123), Blind Rivets (123), GB12617 (123); priced from $0.0077 per piece. Every line is sold by the piece — one piece is a valid order.
Related values on the same axis
11CDX008-5 ANSI/ASME B18.2.2 DB 13/T2197 DB 13/T2250 DIN 137A DIN 1587 DIN 251 DIN 25201 DIN 318 ≈GB120.1
Product families covered
Rivets 123 Blind Rivets 123 GB12617 123
Frequently asked
How much do GB 12617 fasteners cost?
Prices in our catalogue for GB 12617 run from $0.0077 to $0.1234 per piece, depending on diameter, length and material. There is no minimum order.
Is there a minimum order quantity for GB 12617?
No. Every line is sold by the piece, so you can order a single piece to check the fit and the finish before committing to a production quantity. Your order total is confirmed in the cart, before payment.
What do you stock in GB 12617?
GB 12617 — Sizes, Materials & Prices currently covers 123 lines across Rivets, Blind Rivets, GB12617. The full list of sizes, materials and finishes on this page is live — use the filters at the top to narrow it down.
How quickly do you ship GB 12617 fasteners, and can you send them to the EU or Russia?
In-stock lines leave our Foshan warehouse within 24–48 hours. We ship worldwide, including the EU and Russia. For the EU we are appointing a responsible person under Regulation (EU) 2023/988 (GPSR); for EAEU orders the conformity documents are handled with the importing party, who is the applicant of record. We can supply an EN 10204 3.1 mill test certificate, a full technical specification and a packing list with weights on request.
Sellable sizes — pick a cell to see every surface and finish
| D \ L | 5.4 | 13 | 5 | 20 | 25 | 16 | 6.4 | 12 | 14 | 7 | 10 | 8 | 6 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M3.6 | $0.0168 | $0.0151 | $0.0138 | $0.0125 | ||||||||||
| M4.8 | $0.0580+1 | $0.0946+1 | $0.1234 | $0.0658+1 | $0.0537+1 | $0.0495+1 | ||||||||
| M2.8 | $0.0102 | $0.0123 | $0.0115 | $0.0111 | $0.0106 | |||||||||
| M6.4 | $0.0770 | $0.0942 | $0.0675 | $0.0589 | $0.0568 | $0.0555 | ||||||||
| M4.0 | $0.0516 | $0.0877 | $0.0606 | $0.0439 | $0.0477 | $0.0456 | ||||||||
| M4 | $0.0460 | $0.0206+2 | $0.0163+2 | $0.0133+2 | $0.0151+1 | $0.0155 | $0.0142+2 | $0.0129+2 | ||||||
| M5 | $0.0314+1 | $0.0361+1 | $0.0241+1 | $0.0193+1 | $0.0219+1 | $0.0228 | $0.0206+1 | $0.0189+1 | ||||||
| M3.2 | $0.0077+1 | $0.0146 | $0.0129+2 | $0.0081+3 | $0.0112+2 | $0.0391 | $0.0090+3 | $0.0086+3 | ||||||
| M3.0 | $0.0078 | $0.0129+2 | $0.0113+1 | $0.0391 | $0.0297 | $0.0094+3 | $0.0086+3 | $0.0082+3 | ||||||
| M2.4 | $0.0082+1 | $0.0112 | $0.0103+2 | $0.0095+2 | $0.0086+2 | $0.0113+2 |
Lines in stock under GB 12617