DIN 571 — Sizes, Materials & Prices
173 variants · 5 diameters × 24 lengths in stock
DIN 571 as it is supplied across our catalogue.
Cross-system equivalents: GB/T 922. Head geometry and key sizes can differ between systems, so confirm the equivalence in writing before you substitute one for another on an inspected job.
In stock now: 173 lines; covering Self-Tapping & Drilling Screws (173), Self-Tapping Screws (173), DIN571 (173); priced from $0.0248 per piece. Every line is sold by the piece — one piece is a valid order.
Related values on the same axis
11CDX008-5 ANSI/ASME B18.2.2 DB 13/T2197 DB 13/T2250 DIN 137A DIN 1587 DIN 251 DIN 25201 DIN 318 ≈GB120.1
Product families covered
Self-Tapping & Drilling Screws 173 Self-Tapping Screws 173 DIN571 173
Frequently asked
| D \ L | 40 | 180 | 200 | 25 | 55 | 35 | 75 | 110 | 120 | 90 | 100 | 80 | 70 | 60 | 65 | 130 | 30 | 140 | 45 | 150 | 63 | 160 | 20 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M6.3 | $0.2840 | |||||||||||||||||||||||
| M12 | $1.3234 | $0.5392+1 | $0.5816+2 | $1.6943 | $0.3600+2 | $0.3092+2 | $0.3114+2 | $0.2609+2 | $0.2185+2 | $0.1970+2 | $0.3717+2 | $0.4012+2 | $0.4347+2 | $0.4577+2 | $0.1725+2 | |||||||||
| M10 | $0.1023+2 | $0.3656+1 | $2.0017+1 | $0.6842 | $0.2318+1 | $0.2470+2 | $0.1881+2 | $0.2159+2 | $0.1739+2 | $0.1606+2 | $0.1323+2 | $0.7713 | $0.2693+1 | $0.0880 | $0.2845+1 | $0.2990+2 | $0.3265+2 | $0.1168+2 | ||||||
| M6 | $0.0298+2 | $0.0265 | $0.0404 | $0.0277+1 | $0.2878 | $0.4095 | $0.0918+2 | $0.0632+2 | $0.0681+2 | $0.0540+2 | $0.0493+2 | $0.0445+2 | $0.0248+2 | $0.0335+2 | $0.0252 | $0.0344+2 | ||||||||
| M8 | $0.0577+2 | $1.1749+1 | $1.2529+1 | $0.0568+1 | $0.0721+1 | $0.0545+1 | $0.0967 | $0.1368+2 | $0.1470+1 | $0.1112+1 | $0.1248+2 | $0.1008+2 | $0.0924+2 | $0.0776+2 | $0.0885 | $0.1605+1 | $0.0498+2 | $0.1707+1 | $0.0632+1 | $0.1791+2 | $0.1897+2 | $0.0683+2 |
